More on MacBook Pro purchase decision
What would make a Q3 update worth waiting for?
Do I care much about the new
Intel Montevina Platform
Montevina consists of the Penryn 45nm procesor, the Cantiga (GM45) chipset, Intel X4500 graphics, 1066MT/s FSB
Do I care much about the new
Intel Montevina Platform
Montevina consists of the Penryn 45nm procesor, the Cantiga (GM45) chipset, Intel X4500 graphics, 1066MT/s FSB
1066MHz FSB | Why not? (Though FSB is not the bottleneck on the MBP as I use it.) |
---|---|
15% lower Thermal Design Power (TDP) - <29w> | Yes! See environmentally-efficient |
1900x1200 display | sounds good... |
BTO Blu-Ray Burner | Hmmmm, 2 years from now this might look good |
chipset native Wi-Max | Yes! |
conversion to Micro-DVI or displayport to make chassis thinner | thinner sounds good... |
DDR3-800 RAM (Up to 8 GB) | faster RAM sounds good... |
environmentally-efficient | Yes! Yes! Yes! |
Hybrid or Solid State disk drive | Yes! But unlikely... |
MacBook Air style keyboard | ??? |
magnetic latch | eh... |
NVIDIA's new Quadro FX 3600M | ??? |
Radeon 3800 Mobility 512MB | |
Redsigned Case | Yes! |
smaller and lighter | Yes! Yes! |
Support for WiMAX (802.16) | Yes! |
Up to 2.93GHz Penryn | Why not? (Though CPU is not the bottleneck on the MBP as I use it.) |
Magsafe connector | sounds good... |
Labels: efficiency, energy, MBP, power management, purchase decision
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home